2020 Attending College Coaches
College Name | Nickname | Div. | Conference | Coach Name | Title | Code |
---|---|---|---|---|---|---|
Denison University | Big Red | DIII | NCAC | Tiffany Ozbun | Head | A |
Delaware Valley University | Aggies | DIII | MAC Freedom | Jami Stefani | Head | A |
Elizabethtown College | Blue Jays | DIII | Landmark | Kathy Staib | Head | A |
Florida International University | Panthers | DI | CUSA | Meaghan Asselta | Asst | A |
Lackawanna College | Falcons | NJCAA | GSAC, EPAC | Jeff Pittsman | Head | A |
Mitchell College | Mariners | DIII | NECC | Erin Miller | Head | A |
Montgomery College | Raptors | NJCCA | MDJUCO | Jennifer Hoffman | Head | A |
Rosemont College | Ravens | DII | CSAC | Bill Relyea | Head | A |
SUNY Jefferson | Cannoneers | NJCAA | MSAC | Patrick Labiendo | Head | |
SUNY Purchase | Panthers | DIII | Skyline | Mark Sergio | Head | A |
Ursinus College | Bears | DIII | Centennial | Melissa Tighe | Asst | A |
Ursinus College | Bears | DIII | Centennial | Gardner Taylor | Asst | A |
Wheaton College | Lyons | DIII | NEWMAC | Rachael Powers | Head | A |
Widener University | Pride | DIII | MAC | Fred Dohrmann | Head | A |
Due to Covid-19 circumstances, 2020 college coach attendance was impacted tremendously.